Overview
- Year Built: 2024
Description
👇👇👇👇👇👇👇👇👇👇👇👇👇👇👇👇
THIS 0.31-ACRE LOT FEATURES CITY WATER ACCESS AND IS CONVENIENTLY LOCATED NEAR AN ELECTRICITY POLE, OFFERING EASE FOR FUTURE DEVELOPMENT. HOWEVER, IT REQUIRES INSTALLATION OF A SEPTIC SYSTEM. IDEAL FOR THOSE SEEKING TO BUILD THEIR DREAM HOME IN A DEVELOPING SETTLEMENT.
🏠 Lot Size: 13 503 SQFT
Zoning is RSF3.5 SING
COMPARABLE LOTS
1. 1596 Frisco Ter Port Charlotte, FL 33953 $33,400 Closed Date: 2/12/2024 0.23 acres
2. 1498 Sitka Ln Port Charlotte, FL 33953 $33,000 Closed Date: 2/21/2024 0.23 acres
3. 1490 Sitka Ln Port Charlotte, FL 33953 $33,000 Closed Date: 2/21/2024 0.23 acres
4. 14465 Mc Clellan Ave Port Charlotte, FL 33953 $40,000 Closed Date: 2/14/2024 0.46 acres
5. 2227 Adirondack Ln Port Charlotte, FL 33953 $33,400 Closed Date: 2/12/2024 0.23 acres
6. 2106 Busher St Port Charlotte, FL 33953 $26,000 Closed Date: 2/23/2024 0.23 acres
7. 2091 Busher St Port Charlotte, FL 33953 $26,000 Closed Date: 1/11/2024 0.23 acres
8. 15089 Carousel Ln Port Charlotte, FL 33953 $36,000 Closed Date: 1/12/2024 0.23 acres
9. 1267 Rambler Ter Port Charlotte, FL 33953 $25,500 Closed Date: 1/11/2024 0.27 acres
Market Condition
ULTRA HOT AREA